<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Blog NYC &#187; Twitter</title>
	<atom:link href="http://www.bikeblognyc.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeblognyc.com</link>
	<description>urban bike culture in NYC and beyond</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Urban Velo tweets</title>
		<link>http://www.bikeblognyc.com/urban-velo-tweets/</link>
		<comments>http://www.bikeblognyc.com/urban-velo-tweets/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:57:33 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[urban velo]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=6249</guid>
		<description><![CDATA[<p> Check them out on twitter @ twitter.com/urbanvelo </p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bikeblognyc.com/wp-content/uploads/2009/12/Picture-91.png" alt="Picture 9" title="Picture 9" width="480" height="163" class="aligncenter size-full wp-image-6250" /><br />
Check them out on twitter @ <a href="http://twitter.com/urbanvelo"> twitter.com/urbanvelo </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/urban-velo-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 650 and growing on twitter.</title>
		<link>http://www.bikeblognyc.com/over-650-and-growing-on-twitter/</link>
		<comments>http://www.bikeblognyc.com/over-650-and-growing-on-twitter/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:09:55 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=4562</guid>
		<description><![CDATA[<p> Tweet Tweet my own horn, 654 followers on Twitter for bikeblognyc. Thanks.</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bikeblognyc.com/wp-content/uploads/2009/08/Picture-3.png" alt="Picture 3" title="Picture 3" width="175" height="65" class="aligncenter size-full wp-image-4563" /><br />
Tweet Tweet my own horn,<br />
654 followers on Twitter for bikeblognyc.<br />
Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/over-650-and-growing-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter round up-Tour De France edition</title>
		<link>http://www.bikeblognyc.com/twitter-round-up-tour-de-france-edition/</link>
		<comments>http://www.bikeblognyc.com/twitter-round-up-tour-de-france-edition/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:19:50 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Robbie Hunter]]></category>
		<category><![CDATA[Robert Gesnik]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=4256</guid>
		<description><![CDATA[<p>So some racers in this years 96th Tour de France will be on twitter. Some are into it and others have user names and aren&#8217;t posting. I mean what are they busy trying to ride 100K a day and don&#8217;t have time for a few electronic tweets, Shesh.</p> <p>Here are some of the racers [...]]]></description>
			<content:encoded><![CDATA[<p>So some racers in this years 96th <a href="http://www.letour.fr/indexus.html"> Tour de France </a> will be on twitter. Some are into it and others have user names and aren&#8217;t posting. I mean what are they busy trying to ride 100K a day and don&#8217;t have time for a few electronic tweets, Shesh.</p>
<p>Here are some of the racers who will be tweeting:<br />
<a href="http://twitter.com/RobbieHunter"> Robbie Hunter </a><br />
<a href="http://twitter.com/acontador"> Alberto Contador </a><br />
<a href="http://twitter.com/Gesink"> Robert Gesnik </a><br />
<a href="http://twitter.com/lancearmstrong"> Lance Armstrong </a><br />
<a href="http://twitter.com/allandavis27"> Allan Davis </a><br />
<a href="http://twitter.com/carlossastre"> Carlos Sastre </a><br />
<a href="http://twitter.com/LeviLeipheimer"> Levi Leipheimer </a></p>
<p>Teams:<br />
<a href="http://twitter.com/TeamAstana"> Team Astana </a> Lance&#8217;s Team<br />
<a href="http://twitter.com/QuickStepTeam"> Team Quick Step </a><br />
<a href="http://twitter.com/TeamSlipStream"> Team Slip Stream/Garmin </a></p>
<p>Some Tour news to follow:</p>
<p><a href="http://twitter.com/PhilLiggett"> Phil Liggett </a><br />
<a href="http://twitter.com/velonews"> VeloNews </a><br />
<a href="http://twitter.com/europelotonblog"> Europeleton Blog </a></p>
<p>Here&#8217;s a little preview from the <a href="http://www.qsi-cycling.com/en/Preview_Tour"> Quickstep Website </a></p>
<p>The Stages:<br />
04/07, stage 01: Monaco &#8211; Monaco (15,5 km, ITT)<br />
05/07, stage 02: Monaco &#8211; Brignoles (182 km)<br />
06/07, stage 03: Marseille &#8211; Grand Motte (196 km)<br />
07/07, stage 04: Montpellier &#8211; Montpellier (38 km, TTT)<br />
08/07, stage 05: Cap d&#8217;Agde &#8211; Perpignan (197 km)<br />
09/07, stage 06: Girona &#8211; Barcelona (175 km)<br />
10/07, stage 07: Barcelona &#8211; Andorra Arcalis (224 km)<br />
11/07, stage 08: Andorra La Vella &#8211; Saint-Girons (176 km)<br />
12/07, stage 09: Saint-Gaudens &#8211; Tarbes (160 km)<br />
13/07, rest day: Limoges<br />
14/07, stage 10: Limoges &#8211; Issoudun (193 km)<br />
15/07, stage 11: Vatan &#8211; Saint Fargeau (192 km)<br />
16/07, stage 12: Tonnerre &#8211; Vittel (200 km)<br />
17/07, stage 13: Vittel &#8211; Colmar (200 km)<br />
18/07, stage 14: Colmar &#8211; Besançon (199 km)<br />
19/07, stage 15: Pontarlier &#8211; Verbier (207 km)<br />
20/07, rest day: Verbier<br />
21/07, stage 16: Martigny &#8211; Bourg-Saint-Maurice (160 km)<br />
22/07, stage 17: Bourg-Saint-Maurice &#8211; Le Grand Bornand (169 km)<br />
23/07, stage 18: Annecy &#8211; Annecy (40 km, ITT)<br />
24/07, stage 19: Bourgoin Jallieu &#8211; Aubenas (195 km)<br />
25/07, stage 20: Montélimar &#8211; Mont Ventoux (167 km)<br />
26/07, stage 21: Montéreau Fault Yonne &#8211; Paris (160 km)</p>
<p>What the racers are in for:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IwTUFNMTP-M&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IwTUFNMTP-M&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/twitter-round-up-tour-de-france-edition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday-Twitter roundup.</title>
		<link>http://www.bikeblognyc.com/friday-twitter-roundup/</link>
		<comments>http://www.bikeblognyc.com/friday-twitter-roundup/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:50:11 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[bike2wrkspokane]]></category>
		<category><![CDATA[bikechicago]]></category>
		<category><![CDATA[Bikeshorts]]></category>
		<category><![CDATA[cyclelogical]]></category>
		<category><![CDATA[Ken Stanek]]></category>
		<category><![CDATA[qbike]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twoarmparty]]></category>
		<category><![CDATA[Urbanite Magazine]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=3790</guid>
		<description><![CDATA[<p>Cycling tweets:</p> <p> twitter.com/bikechicago posted an article about the debate of sharing the road, motor vehicles and cyclists. Check it out here. which also lead to an online sound-off by Baltimore&#8217;s Urbanite Magazine. Read more here. </p> <p>twitter.com/qbike Get deals on bikes stuff at www.qbikes.com </p> <p> Ken Stanek, NYC biker and filmmaker (co-founder [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling tweets:</p>
<p><a href="http://twitter.com/bikechicago"> twitter.com/bikechicago </a> posted an article about the debate of sharing the road, motor vehicles and cyclists.  Check it out <a href="http://www.utne.com/Politics/Anti-Social-Bike-Car-Drivers-Gordon.aspx"> here. </a><br />
which also lead to an online sound-off by Baltimore&#8217;s Urbanite Magazine. Read more <a href="http://www.urbanitebaltimore.com/sub.cfm?ArticleID=1239&#038;IssueID=73&#038;SectionID=4"> here. </a></p>
<p><a href="http://twitter.com/qbike">twitter.com/qbike </a>Get deals on bikes stuff at <a href="http://www.qbike.com/"> www.qbikes.com </a></p>
<p><a href="http://twitter.com/kenstanek"> Ken Stanek, </a> NYC biker and filmmaker (co-founder of <a href="http://bikeshortfilms.com/"> www.bikeshortfilms) </a> is on the road with Quinn and Andy. Riding across the country this summer. Visit <a href="http://www.twoarmparty.com/"> www.twoarmparty.com </a> to follow along.</p>
<p><a href="http://twitter.com/cyclelogical"> twitter.com/cyclelogical, </a>Cycle commuter gear and information at <a href="https://www.cyclelogicalgear.com/store/catalog/cyclelogical.php"> www.cyclogicalgear.com </a></p>
<p><a href="http://twitter.com/Bike2WrkSpokane"> twitter.com/bike2wrkspokane </a> Bicycle commuting and information in Spokane Washington. Get free bike maps of the area at <a href="http://srtctransportation.blogspot.com/2009/05/get-your-free-bike-map.html">srtctransportation.blogspot.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/friday-twitter-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Round Up-New blogs, and those twittering.</title>
		<link>http://www.bikeblognyc.com/internet-round-up-new-blogs-and-those-twittering/</link>
		<comments>http://www.bikeblognyc.com/internet-round-up-new-blogs-and-those-twittering/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:35:14 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bicycledesign.blogspot.com]]></category>
		<category><![CDATA[cyclecommuter.wordpress.com]]></category>
		<category><![CDATA[cyclezine.net]]></category>
		<category><![CDATA[londoncyclist.co.uk]]></category>
		<category><![CDATA[oldbikeblog.blogspot.com. Team Slipstream]]></category>
		<category><![CDATA[Outlier]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=3609</guid>
		<description><![CDATA[<p>Newly Discovered bike Blogs:</p> <p> Londoncyclist.co.uk tagline: &#8220;The perfect blog for all the commuters in London and everywhere. This blog is here to help you get the most out of your every day cycle&#8221;</p> <p> bicycledesign.blogspot.com News on the every changing world of bicycle design and innovations. cyclecommuter.wordpress.com www.cyclezine.net News and information on biking [...]]]></description>
			<content:encoded><![CDATA[<p>Newly Discovered bike Blogs:</p>
<p><a href="http://www.londoncyclist.co.uk/"> Londoncyclist.co.uk </a>tagline: <i>&#8220;The perfect blog for all the commuters in London and everywhere. This blog is here to help you get the most out of your every day cycle&#8221;</i></p>
<p><a href="http://bicycledesign.blogspot.com/"> bicycledesign.blogspot.com </a> News on the every changing world of bicycle design and innovations.<br />
<a href="http://cyclecommuter.wordpress.com"> cyclecommuter.wordpress.com </a><br />
<a href="http://www.cyclezine.net/"> www.cyclezine.net </a> News and information on biking scene in San Francisco.<br />
<a href="http://oldbikeblog.blogspot.com/"> oldbikeblog.blogspot.com </a> information about vintage bicycles, repair and refurbishing from San Diego area.</p>
<p>Who&#8217;s twittering:<br />
<a href="http://twitter.com/OutlierTailored"> Outlier Clothing </a></p>
<p><a href="http://twitter.com/TeamSlipstream"> Team Slipstream </a></p>
<p><a href="http://twitter.com/SydneyBFF09"> Sydney BFF 2009 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/internet-round-up-new-blogs-and-those-twittering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday-Twitter Round Up.</title>
		<link>http://www.bikeblognyc.com/friday-twitter-round-up/</link>
		<comments>http://www.bikeblognyc.com/friday-twitter-round-up/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:22:43 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bikerater]]></category>
		<category><![CDATA[Brian Lehrer]]></category>
		<category><![CDATA[brooklynbybike.com]]></category>
		<category><![CDATA[Competitive Cyclist]]></category>
		<category><![CDATA[Copenhagenize]]></category>
		<category><![CDATA[Farhad Manjoo]]></category>
		<category><![CDATA[Jan Gehl]]></category>
		<category><![CDATA[Noneck]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[tree hugger]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[velonews]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=3354</guid>
		<description><![CDATA[<p> Brian Lehrer had a good show on today about Twitter. From the site: &#8220;Farhad Manjoo, Slate&#8217;s technology columnist and the author of True Enough: Learning To Live in a Post-Fact Society talks about what Twitter means and how different groups use it. &#8220;</p> <p>Listen to the show here. </p> <p> Yes, I have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bikeblognyc.com/wp-content/uploads/2009/05/picture-5.png" alt="picture-5" title="picture-5" width="208" height="69" class="alignright size-full wp-image-3360" /><br />
Brian Lehrer had a good show on today about Twitter.<br />
From the site:<br />
<i>&#8220;Farhad Manjoo, Slate&#8217;s technology columnist and the author of True Enough: Learning To Live in a Post-Fact Society talks about what Twitter means and how different groups use it. &#8220;</i></p>
<p>Listen to the show <a href="http://www.onthemedia.org./shows/bl/episodes/2009/05/28/segments/132900"> here. </a></p>
<p><img src="http://www.bikeblognyc.com/wp-content/uploads/2009/05/picture-41.png" alt="picture-41" title="picture-41" width="190" height="49" class="alignright size-full wp-image-3359" /><br />
Yes, I have decided to embrace this new technological networking tool and have decided to scour my news feeds for Biker tweets.  Eventually I would like to use twitter to have up to the minute reports for road conditions, street closures and perhaps where the police are harassing cyclists. </a></p>
<p>My twitter is:  <a href="http://twitter.com/greenbiker"> twitter.com/greenbiker </a></p>
<p>Here are few things I got linked too:</p>
<p><a href="http://twitter.com/BikeRater"> BikeRater </a> has lots of Bicycle related news stories from the pros to recreational rides.  Here is a <a href="http://travel.nytimes.com/2009/05/29/travel/escapes/29Underground.html?ref=travel"> link</a> to a NY Times article about biking along the historic path of the underground railroad.</p>
<p><a href="http://twitter.com/noneck"> Noneck </a> found this definition in <a href="http://en.wikipedia.org/wiki/Copenhagenize"> Wikipedia </a> for &#8220;Copenhagenization&#8221; (from the site) <i>&#8220;Copenhagenization is a concept in urban planning and design relating to the implementation of Copenhagen-style bicycle lanes in cities. Namely creating segregated bicycle facilities for utility cycling. The term is said to have originated with urban design consultant Jan Gehl.&#8221;</i></p>
<p><a href="http://twitter.com/brooklynbybike"> twitter.com/brooklynbybike </a> who runs the blog <a href="http://www.brooklynbybike.com/"> brooklynbybike.com </a> posted this from <a href="http://www.treehugger.com/files/2009/05/chicago-mcdonalds-bike-center-millennium-park-video-tour-bicycle.php"> Treehugger, </a> ahhh, McDonalds in Chicago has indoor bicycle parking?</p>
<p>Other bike people on twitter.</p>
<p><a href="http://twitter.com/compcyclistroad"> Compcylistroad </a> the twitter site for <a href="http://www.competitivecyclist.com/"> competitivecyclist.com </a> &#8220;High-end online supplier of road, multisport and track bikes, aero wheelsets and components. Product reviews complete with technical specs and information.&#8221;</p>
<p><a href="http://twitter.com/velonews">twitter.com/velonews The Journal of Competitive Cycling, <a href="http://www.velonews.com/">velonews.com</a>&#8221;</p>
<p><a href="http://twitter.com/TrekBikes"> twitter.com/TrekBikes &#8220;Bringing the joy of cycling to all people at <a href="http://www.trekbikes.com/us/en/"> Trekbikes.com </a></p>
<p><a href="http://twitter.com/streetsblog"> twitter.com/streetsblog </a> The feed for my favorite advocacy reporting site for walkers and bikers, <a href="http://www.streetsblog.org/"> Streetsblog.org</a></p>
<p><a href="http://twitter.com/BrianLehrer"> twitter.com/BrianLehrer </a> The twitter feed for this great informative WNYC talk show host, and also an avid bike commuter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/friday-twitter-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Round Up</title>
		<link>http://www.bikeblognyc.com/twitter-round-up/</link>
		<comments>http://www.bikeblognyc.com/twitter-round-up/#comments</comments>
		<pubDate>Sat, 23 May 2009 07:11:24 +0000</pubDate>
		<dc:creator>Michael Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bikerater]]></category>
		<category><![CDATA[Carlos Sastre]]></category>
		<category><![CDATA[Cog Magazine]]></category>
		<category><![CDATA[Colville Andersen]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Fixed Gear Republic]]></category>
		<category><![CDATA[Pedal Pushers]]></category>
		<category><![CDATA[pinkbike.com]]></category>
		<category><![CDATA[rideofsilence]]></category>
		<category><![CDATA[Sydney Cyclist]]></category>

		<guid isPermaLink="false">http://www.bikeblognyc.com/?p=3247</guid>
		<description><![CDATA[<p>Here&#8217;s a little experiment I&#8217;m playing with. </p> <p>A round up of postings I&#8217;ve found from my twitter feed from around the world of bike related material.</p> <p> Bike Rater sent out this video: The US Open of Mountain biking. More at: Pinkbike.com </p> <p> Sydney Cyclist linked me to the Slow bicycle movement [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little experiment I&#8217;m playing with.<br />
<img alt="" src="http://farm4.static.flickr.com/3349/3555444285_b856cddc17_o.png" class="alignnone" width="182" height="49" /></p>
<p>A round up of postings I&#8217;ve found from my twitter feed from around the world of bike related material.</p>
<p><a href="http://twitter.com/BikeRater"> Bike Rater </a> sent out this video:<br />
<object width='480' height='320'><param name='allowFullScreen' value='true' /><param name='movie' value='http://www.pinkbike.com/v/77460' /><embed src='http://www.pinkbike.com/v/77460' type='application/x-shockwave-flash' width='480' height='320' allowFullScreen='true' /></object><br />
The US Open of Mountain biking. More at:<br />
<a href="http://www.pinkbike.com/news/us-open-day-2-practice-2009.html?trk=rss"> Pinkbike.com </a></p>
<p><a href="http://twitter.com/sydneycyclist"> Sydney Cyclist </a> linked me to the Slow bicycle movement from Copenhagen.<br />
<a href="http://theslowbicycle.blogspot.com/"> theslowbicycle.blogspot.com </a><br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3953108&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3953108&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/3953108">Slow Bicycle Race &#8211; Copenhagenize vs Amsterdamize</a> from <a href="http://vimeo.com/copenhagenize">Colville Andersen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://twitter.com/PPOL> Pedal Pushers </a><br />
Posted about the <a href="http://www.rideofsilence.org/main.php"> ride of silence </a> which happened May 20th. Different cities around the world had a ride to honor those cyclists killed.</p>
<p>Who&#8217;s on Twitter:<br />
<a href="http://twitter.com/cogmag"> Cog Magazine </a><br />
<a href="http://twitter.com/fixedgearbikes"> Fixed Gear Republic </a><br />
<a href="http://twitter.com/carlossastre"> Carlos Sastre </a> Pro bicycle racer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeblognyc.com/twitter-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
